Product name:HDPE Fishing cage
Mainly Designed For Lake & Sea.
Be Able To Be Used For Harvest.
Resist Maximum to 6-10M Wave.
Still Very Strong And Working Well During Typhoon.
Function:
Characteristic
HDPE Circular Floating Cage Frame Specifications | ||||||
Circumference (m) | Cage Dimeter (m) | Diameter of the floating pipe(mm) | Diameter of the stand pipe(mm) | Diameter of thehandrail pipe(mm) | Distance of the brackets(m) | Farming Area(m2) |
30 | 10 | 200 | 90 | 90 | 2 | 80 |
40 | 12 | 200/250 | 90/125 | 90/110 | 2 | 110 |
50 | 15 | 250 | 125 | 110 | 2 | 180 |
60 | 20 | 250/315 | 125 | 110 | 2 | 310 |
80 | 25 | 315/355 | 125/140 | 110/125 | 2.0/2.5 | 500 |
100 | 30 | 350/400 | 140 | 125 | 2.0/2.5 | 700 |
120 | 40 | 350/400 | 140 | 125 | 2.0/2.5 | 1300 |
150 | 50 | 350/400 | 140 | 125 | 2.0/2.5 | 2000 |
200 | 60 | 400 | 140 | 125 | 2.5 | 2800 |
300 | 100 | 400 | 140 | 125 | 2.5 | 7800 |
600 | 200 | 400/450 | 160 | 140 | 3.0/3.5 | 31400 |
800 | 250 | 400/450 | 160 | 140 | 3.0/3.5 | 50000 |
1000 | 300 | 500/630 | 160 | 140 | 3.0/3.5 | 70000 |
We can design the cage according to your feeding area and circumstance |
Square cage system is an efficient and easily organized solution for farmers delivered via the best construction technique in the industry of cage aquaculture. This has become a system with the durability that outperforms typical expectations for the square cage systems.
HDPE square floating cage frame specificaitons | ||||||
Length (m) | Width (m) | Diameter of the floating pipe(mm) | Diameter of the stand pipe(mm) | Diameter of thehandrail pipe(mm) | Distance of the brackets(m) | Farming Area(m2) |
3 | 3 | 200 | 90 | 90 | 2 | 10 |
4 | 4 | 200 | 90 | 90 | 2 | 15 |
5 | 5 | 200 | 90 | 90 | 2 | 25 |
6 | 6 | 200 | 90 | 90 | 2 | 40 |
7 | 7 | 200 | 90 | 90 | 2 | 50 |
8 | 8 | 200 | 90 | 90 | 2 | 65 |
9 | 9 | 200/250 | 90/125 | 90/110 | 2 | 80 |
10 | 10 | 200/250 | 90/125 | 90/110 | 2 | 100 |
12 | 12 | 200/250 | 90/125 | 90/110 | 2 | 150 |
15 | 15 | 250/315 | 125 | 110 | 2 | 225 |
20 | 20 | 250/315 | 125 | 110 | 2/2.5 | 400 |
30 | 30 | 250/315 | 125 | 110 | 2/2.5 | 900 |
We can design the cage according to your feeding area and circumstance |
Delivery time with 7 days after received the deposit.
Why you choose us:
1.Good quality products
2.10 year experience in fishing cage producer and designer
3.Best service
Name: Mr. Dunbo Shi
Mobile:+86-13602119223
Tel:+86-022-59658482
Whatsapp:8613602119223
Email:info@drdcn.com
Add:D505 New City Center, Tianjin, China