HDPE PIPE
HDPE Pipe is leak-free, tough, flexible, fully-restrained, and cost competitive. Plus, it’s great for trenchless applications. Any one of these attributes makes it a winner, but combined, these features make HDPE pipe THE responsible infrastructure choice of the future.
HDPE pipe is made of high density polyethylene resin.The product's physical properties make it applicable to open-trench, horizontal directional drilling,pipe-bursting and slip-lining installations.
It can be manufactured with the color striping to identify application, such as blue stripe for potable water, yellow stripe for gas applications and red stripe for mining or cable protection applications.
Main application as follows:
1. Urban potable water pipeline network system.
2. Replaceable cement pipe, iron pipe and steel pipes.
3. Fire fighting pipeline.
4. Landscaping water supply network.
5. Sewage discharge pipes.
6. Ore and mud transfers.
7. Agricultural irrigation pipe.
PE100 | 0.4MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
Outside Diameter | PN4 | PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | |
Wall Thickness (en) | |||||||||
20 | - | - | - | - | - | - | 2 | 2.3 | 3 |
25 | - | - | - | - | - | 2 | 2.3 | 3 | 3.5 |
32 | - | - | - | - | 2 | 2.4 | 3 | 3.6 | 4.4 |
40 | - | - | - | 2 | 2.4 | 3 | 3.7 | 4.5 | 5.5 |
50 | - | - | 2 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | - | - | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | - | - | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | - | - | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | - | - | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 |
125 | - | - | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | 17.1 |
140 | - | - | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | - | - | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | - | - | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | - | - | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | - | - | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | - | - | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | - | - | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | - |
560 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | - |
630 | 15.4 | 19.3 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 | - |
710 | 17.4 | 21.8 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | - |
800 | 19.6 | 24.5 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | - |
900 | 22 | 27.6 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | - | - |
1000 | 24.5 | 30.6 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | - | - |
1200 | 29.4 | 36.7 | 45.9 | 57.2 | 67.9 | 88.2 | - | - | - |
1400 | 34.3 | 42.9 | 53.5 | 66.7 | 82.4 | 102.9 | - | - | - |
1600 | 39.2 | 49 | 61.2 | 76.2 | 94.1 | 117.6 | - | - | - |
Connection :
Production process:
Packing and shipping:
Name: Mr. Dunbo Shi
Mobile:+86-13602119223
Tel:+86-022-59658482
Whatsapp:8613602119223
Email:info@drdcn.com
Add:D505 New City Center, Tianjin, China